Availability: | |
---|---|
Quantity: | |
Medium High Voltage Ac Motor Variable Frequency Speed Drives Converter is a cutting-edge technology designed to provide efficient and precise control of medium and high voltage AC motors. This advanced converter offers a range of benefits that enhance the performance and energy efficiency of industrial processes.
The converter enables smooth and continuous speed regulation of the motor, allowing for precise control over the production process. It helps to optimize energy consumption by adjusting the motor's speed according to the actual load requirements, resulting in significant energy savings.
With its advanced control algorithms and high-precision sensors, the Medium High Voltage Ac Motor Variable Frequency Speed Drives Converter ensures stable and reliable motor operation. It reduces mechanical stress on the motor and equipment, prolonging their lifespan and minimizing maintenance costs.
This converter is suitable for a wide range of applications in industries such as manufacturing, mining, oil and gas, and water treatment. It can be used to drive pumps, fans, compressors, and other types of AC motors, providing flexible and customizable solutions to meet the specific needs of different industrial processes.
In summary, the Medium High Voltage Ac Motor Variable Frequency Speed Drives Converter is a key component in modern industrial automation, offering improved productivity, energy efficiency, and reliability for a variety of applications.
Medium High Voltage Ac Motor Variable Frequency Speed Drives Converter is a cutting-edge technology designed to provide efficient and precise control of medium and high voltage AC motors. This advanced converter offers a range of benefits that enhance the performance and energy efficiency of industrial processes.
The converter enables smooth and continuous speed regulation of the motor, allowing for precise control over the production process. It helps to optimize energy consumption by adjusting the motor's speed according to the actual load requirements, resulting in significant energy savings.
With its advanced control algorithms and high-precision sensors, the Medium High Voltage Ac Motor Variable Frequency Speed Drives Converter ensures stable and reliable motor operation. It reduces mechanical stress on the motor and equipment, prolonging their lifespan and minimizing maintenance costs.
This converter is suitable for a wide range of applications in industries such as manufacturing, mining, oil and gas, and water treatment. It can be used to drive pumps, fans, compressors, and other types of AC motors, providing flexible and customizable solutions to meet the specific needs of different industrial processes.
In summary, the Medium High Voltage Ac Motor Variable Frequency Speed Drives Converter is a key component in modern industrial automation, offering improved productivity, energy efficiency, and reliability for a variety of applications.
Project | Specifications | |
Input | Voltage Level | 3kV/3.3kV/6Kv/6.6kV/10kV/11kV |
Voltage Fluctuation Range | -15% ~ + 10% | |
Voltage Frequency | 50/60Hz, 5% | |
Power Factor | ≥ 0.97 (Full Load) | |
System Efficiency | ≥ 96% (Full Load) | |
Current Harmonics | ≤4% | |
Output | Voltage Range | 0~ Rated input voltage |
Frequency Range | 0~ 120Hz (Customizable) | |
Current Harmonics | ≤4% | |
Control the power supply | Voltage Range | 3 Phase 4 wires, 380V, ±10%, 50/60Hz |
Nameplate Capacity | Not less than 10kVA | |
Control performance | Control Mode | V/F Control; No PG vector control (SVC); PG vector control (FVC) |
Speed Ratio | 1:50 (VF); 1:100 (SVC); 1:200 (VC) | |
Speed Control Accuracy | ±1% (VF); ±0.4% (SVC); ±0.2% (VC) | |
Torque response time | < 200ms (SVC); <100ms (VC) | |
Starting torque | 0.5Hz 150% Rated torque(SVC); 0 Hz 180% Rated torque (VC) | |
Overload capacity | 120%, 60S | |
Acceleration and deceleration time | 0-3600s(Customizable) | |
User terminal | Switch qty input | 8-way digital input |
Switch qty output | 8-way digital output | |
Replay output | 8-way relay output | |
Analog input | Route 4: AI1, AI2, AI3, AI4; -10 ~ +10v/0 ~20mA | |
Analog output | Route 5: AO1, AO2, AO3,AO4, AO5: 0~ +10V/0~ 20mA | |
Protection function | System protection | Over-current, over-voltage, under-voltage, motor overload, inverter onverload, lack of phase, overheating, temperature control instrument failure, access control failure, communication failure. |
Unit protection | Under voltage, over voltage, power supply, over heat, input missing phase, module failure, power failure, communication failure, bypass failure, etc. | |
Other | Human computer interaction | Touch Screen |
Means of communication | Support Modbus Protocol, CANopen, Profibus DP, Profinet and Ethernet options. | |
Instalation mode | Cabinet Installation | |
Protection level | IP30 | |
Noise level | ≤75dB | |
The way in and out of the line | In and out, other options | |
Cooling mode | Forced air cooling | |
Control the power supply | AC 380V ±10% | |
MTBF | 50000h | |
Ambient temperature | -5℃ ~ + 40℃, 40℃ The maximum operating temperature is 50℃ and the reduction capacity is 1.5% for each 1℃ increase | |
Ambient Humidity | 5%-95%, No condensation | |
Altitude | Less than 1000m, more than 1000m need to reduce the amount of use, every 100m increase, the amount of 1% | |
Storage enviroment | Should be stored in no dust, no direct sunlight, no flammable or corrosive gases, no oil pollution, no steam and vibration of the occasion. | |
Amplitude of vibration | 0.59g Below |
Project | Specifications | |
Input | Voltage Level | 3kV/3.3kV/6Kv/6.6kV/10kV/11kV |
Voltage Fluctuation Range | -15% ~ + 10% | |
Voltage Frequency | 50/60Hz, 5% | |
Power Factor | ≥ 0.97 (Full Load) | |
System Efficiency | ≥ 96% (Full Load) | |
Current Harmonics | ≤4% | |
Output | Voltage Range | 0~ Rated input voltage |
Frequency Range | 0~ 120Hz (Customizable) | |
Current Harmonics | ≤4% | |
Control the power supply | Voltage Range | 3 Phase 4 wires, 380V, ±10%, 50/60Hz |
Nameplate Capacity | Not less than 10kVA | |
Control performance | Control Mode | V/F Control; No PG vector control (SVC); PG vector control (FVC) |
Speed Ratio | 1:50 (VF); 1:100 (SVC); 1:200 (VC) | |
Speed Control Accuracy | ±1% (VF); ±0.4% (SVC); ±0.2% (VC) | |
Torque response time | < 200ms (SVC); <100ms (VC) | |
Starting torque | 0.5Hz 150% Rated torque(SVC); 0 Hz 180% Rated torque (VC) | |
Overload capacity | 120%, 60S | |
Acceleration and deceleration time | 0-3600s(Customizable) | |
User terminal | Switch qty input | 8-way digital input |
Switch qty output | 8-way digital output | |
Replay output | 8-way relay output | |
Analog input | Route 4: AI1, AI2, AI3, AI4; -10 ~ +10v/0 ~20mA | |
Analog output | Route 5: AO1, AO2, AO3,AO4, AO5: 0~ +10V/0~ 20mA | |
Protection function | System protection | Over-current, over-voltage, under-voltage, motor overload, inverter onverload, lack of phase, overheating, temperature control instrument failure, access control failure, communication failure. |
Unit protection | Under voltage, over voltage, power supply, over heat, input missing phase, module failure, power failure, communication failure, bypass failure, etc. | |
Other | Human computer interaction | Touch Screen |
Means of communication | Support Modbus Protocol, CANopen, Profibus DP, Profinet and Ethernet options. | |
Instalation mode | Cabinet Installation | |
Protection level | IP30 | |
Noise level | ≤75dB | |
The way in and out of the line | In and out, other options | |
Cooling mode | Forced air cooling | |
Control the power supply | AC 380V ±10% | |
MTBF | 50000h | |
Ambient temperature | -5℃ ~ + 40℃, 40℃ The maximum operating temperature is 50℃ and the reduction capacity is 1.5% for each 1℃ increase | |
Ambient Humidity | 5%-95%, No condensation | |
Altitude | Less than 1000m, more than 1000m need to reduce the amount of use, every 100m increase, the amount of 1% | |
Storage enviroment | Should be stored in no dust, no direct sunlight, no flammable or corrosive gases, no oil pollution, no steam and vibration of the occasion. | |
Amplitude of vibration | 0.59g Below |
3KV
Specification | Rated Power (kW) | Rated Current (A) | Size W*D*H (mm) | Weight (kg) |
H200-03-0280-D | 220 | 54 | 2100x1450x2000 | 1310 |
H200-03-0315-D | 250 | 61 | 2100x1450x2000 | 1350 |
H200-03-0355-D | 280 | 68 | 2100x1450x2000 | 1380 |
H200-03-0400-D | 315 | 77 | 2100x1450x2000 | 1400 |
H200-03-0450-D | 355 | 87 | 2100x1450x2000 | 1450 |
H200-03-0500-D | 400 | 96 | 2100x1450x2000 | 1550 |
H200-03-0560-D | 450 | 108 | 2700x1650x2000 | 1600 |
H200-03-0630-D | 500 | 121 | 2700x1650x2000 | 1680 |
H200-03-0710-D | 560 | 137 | 2700x1650x2000 | 1750 |
3.3KV
Specification | Rated Power (kW) | Rated Current (A) | Size W*D*H (mm) | Weight (kg) |
H200-33-0280-D | 220 | 49 | 2100x1450x2000 | 1330 |
H200-33-0315-D | 250 | 55 | 2100x1450x2000 | 1370 |
H200-33-0355-D | 280 | 62 | 2100x1450x2000 | 1400 |
H200-33-0400-D | 315 | 70 | 2100x1450x2000 | 1430 |
H200-33-0450-D | 355 | 79 | 2100x1450x2000 | 1480 |
H200-33-0500-D | 400 | 87 | 2100x1450x2000 | 1580 |
H200-33-0560-D | 450 | 98 | 2700x1650x2000 | 1630 |
H200-33-0630-D | 500 | 110 | 2700x1650x2000 | 1710 |
H200-33-0710-D | 560 | 124 | 2700x1650x2000 | 1790 |
H200-33-0800-D | 630 | 140 | 2700x1650x2000 | 1890 |
6KV
Specification | Rated Power (kW) | Rated Current (A) | Size W*D*H (mm) | Weight (kg) |
H200-06-0400-D | 315 | 38 | 2100x1450x2000 | 1740 |
H200-06-0450-D | 355 | 43 | 2100x1450x2000 | 1800 |
H200-06-0500-D | 400 | 48 | 2100x1450x2000 | 1920 |
H200-06-0560-D | 450 | 54 | 2100x1450x2000 | 1970 |
H200-06-0630-D | 500 | 61 | 2100x1450x2000 | 2060 |
H200-06-0710-D | 560 | 68 | 2100x1450x2000 | 2150 |
H200-06-0800-D | 630 | 77 | 2100x1450x2000 | 2200 |
H200-06-0900-D | 710 | 87 | 2100x1450x2000 | 2320 |
H200-06-1000-D | 800 | 96 | 2100x1450x2000 | 2410 |
H200-06-1120-D | 900 | 108 | 2700x1650x2000 | 2950 |
H200-06-1250-D | 1000 | 120 | 2700x1650x2000 | 2100 |
H200-06-1400-D | 1120 | 135 | 2700x1650x2000 | 3310 |
3KV
Specification | Rated Power (kW) | Rated Current (A) | Size W*D*H (mm) | Weight (kg) |
H200-03-0280-D | 220 | 54 | 2100x1450x2000 | 1310 |
H200-03-0315-D | 250 | 61 | 2100x1450x2000 | 1350 |
H200-03-0355-D | 280 | 68 | 2100x1450x2000 | 1380 |
H200-03-0400-D | 315 | 77 | 2100x1450x2000 | 1400 |
H200-03-0450-D | 355 | 87 | 2100x1450x2000 | 1450 |
H200-03-0500-D | 400 | 96 | 2100x1450x2000 | 1550 |
H200-03-0560-D | 450 | 108 | 2700x1650x2000 | 1600 |
H200-03-0630-D | 500 | 121 | 2700x1650x2000 | 1680 |
H200-03-0710-D | 560 | 137 | 2700x1650x2000 | 1750 |
3.3KV
Specification | Rated Power (kW) | Rated Current (A) | Size W*D*H (mm) | Weight (kg) |
H200-33-0280-D | 220 | 49 | 2100x1450x2000 | 1330 |
H200-33-0315-D | 250 | 55 | 2100x1450x2000 | 1370 |
H200-33-0355-D | 280 | 62 | 2100x1450x2000 | 1400 |
H200-33-0400-D | 315 | 70 | 2100x1450x2000 | 1430 |
H200-33-0450-D | 355 | 79 | 2100x1450x2000 | 1480 |
H200-33-0500-D | 400 | 87 | 2100x1450x2000 | 1580 |
H200-33-0560-D | 450 | 98 | 2700x1650x2000 | 1630 |
H200-33-0630-D | 500 | 110 | 2700x1650x2000 | 1710 |
H200-33-0710-D | 560 | 124 | 2700x1650x2000 | 1790 |
H200-33-0800-D | 630 | 140 | 2700x1650x2000 | 1890 |
6KV
Specification | Rated Power (kW) | Rated Current (A) | Size W*D*H (mm) | Weight (kg) |
H200-06-0400-D | 315 | 38 | 2100x1450x2000 | 1740 |
H200-06-0450-D | 355 | 43 | 2100x1450x2000 | 1800 |
H200-06-0500-D | 400 | 48 | 2100x1450x2000 | 1920 |
H200-06-0560-D | 450 | 54 | 2100x1450x2000 | 1970 |
H200-06-0630-D | 500 | 61 | 2100x1450x2000 | 2060 |
H200-06-0710-D | 560 | 68 | 2100x1450x2000 | 2150 |
H200-06-0800-D | 630 | 77 | 2100x1450x2000 | 2200 |
H200-06-0900-D | 710 | 87 | 2100x1450x2000 | 2320 |
H200-06-1000-D | 800 | 96 | 2100x1450x2000 | 2410 |
H200-06-1120-D | 900 | 108 | 2700x1650x2000 | 2950 |
H200-06-1250-D | 1000 | 120 | 2700x1650x2000 | 2100 |
H200-06-1400-D | 1120 | 135 | 2700x1650x2000 | 3310 |